Property Attributes
- MLS#5248786
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityYoungstown
- NeighborhoodCity/Youngstown
- Zip44502
- Style
- Year Built1932
- Taxes$ 1091
- Price$ 110,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1018
- Lot Size0.167 Acres
Data Source:
MLSNow
Property Description
Beautiful, remodeled home for sale! The owner took great care of this home and had many updates completed. Updates include new plumbing, hot water tank, furnace, central air, lighting and electrical box, gutters and gutter guards, garage roof, remodeled the full bath, all new appliances, and new windows. Large family room with a fireplace that is perfect for entertaining. The dinning room has plenty of room for the big table, custom built-in storage, and an incredible large front window. The kitchen has a hidden treat, a secret pull down bench perfect for having coffee and breakfast. Upstairs features two large bedrooms and the remodeled full bath. Sit out and relax on the front or back porch and overlook your spacious backyard. This home is updated and move-in ready, don't miss out!
| Price History | |
|---|---|
| 9/28/2026 | Listed $110,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Conventional |
| Construction Materials | Frame |
| Year Built | 1932 |
| Stories Count | 2 |
| Township | Youngstown |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | City/Youngstown |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Start on E Midlothian Blvd and head west until the South Ave intersection. Turn right and go north on South Ave until making a right on Cambridge Ave. |
| ModificationTimestamp | 2026-09-28T20:54:43.120-00:00 |
| City | Youngstown |
| High School District | Youngstown CSD - 5014 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1091 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Youngstown CSD - 5014 |
| Elementary School District | Youngstown CSD - 5014 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 35678 45 X 161 CAMBRIDGE |
Interior Features
| Interior Amenities | Built-in Features,Natural Woodwork |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1018 |
| Total Bedrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Carport,Garage |
| Water Source | Public |
| Lot Size Area | 0.167 |
| Lot Size Acres | 0.167 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool