Property Attributes
- MLS#5247745
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CitySteubenville
- NeighborhoodJb Salmon & William Il Mooney'
- Zip43952
- Style
- Year Built1920
- Taxes$ 1889
- Price$ 23,290
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1681
- Lot Size0.09 Acres
Data Source:
MLSNow
Property Description
2 story home with 3 bedrooms, 1 full bath, and 1 half bath. Property sold as is. No guarantees. No warranties. Must be pre-approved or show proof of funds. The seller does not accept blind offers or escalation clauses. Cash offers require minimum earnest money deposit.
| Price History | |
|---|---|
| 9/24/2026 | Listed $23,290 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Steubenville |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jefferson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Jb Salmon & William Il Mooney' |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Franklin Ave to N 6th |
| ModificationTimestamp | 2026-09-25T19:36:31.720-00:00 |
| City | Steubenville |
| High School District | Steubenville CSD - 4104 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1889 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Steubenville CSD - 4104 |
| Elementary School District | Steubenville CSD - 4104 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STEUBENVILLE |
| Legal Description | 48 SAL & MOON 48X86 MAP-07-1200-10500 COMB W/07-05436 |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1681 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.09 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective